GEA Logo Example
Header Image
GEA
You are here:  > GEA PHE  > About  > Newsroom  > Surcharge Print

GEA FlatPlate Newsroom: Material Surcharges

Due to instabilities and increases in the raw material costs of stainless steel, GEA FlatPlate must add a material surcharge to all OEM orders. This material surcharge is based on the published surcharges from steel mills. The table below shows GEA FlatPlate's Material Surcharge for all OEM orders, at time (month) of order entry.
Month GEA FlatPlate % Material Surcharge
August, 2008 16.4%
July, 2008 17.0%
June, 2008 17.9%
May, 2008 18.2%
April, 2008 16.7%
March, 2008 16.4%
February, 2008 15.4%
January, 2008 17.0%
December, 2007 16.7%
November, 2007 15.7%
October, 2007 15.1%
September, 2007 17.3%
August, 2007 20.0%
July, 2007 23.0%
June, 2007 21.8%
May, 2007 20.6%
April, 2007 18.2%
March, 2007 16.4%
February, 2007 15.7%
January, 2007 14.8%

On the first day of each month, the Material Surcharges will be in effect for all OEM and Distibutor orders. Blanket orders are subject to Material Surcharges at time of order release. If and when steel mill surcharges fall below $.30/lb, GEA FlatPlate will eliminate the Material Surcharge

The table below shows GEA FlatPlate's Material Surcharge amount(s), based on a range of possible 316/316L Stainless Steel Surcharges, as published by the steel mills.


316/316LStainless Surcharge ($ / lb.) GEA FlatPlate %
Material Surcharge
  316/316LStainless Surcharge ($ / lb.) GEA FlatPlate %
Material Surcharge
.301 to .350 3.6%   2.051 to 2.100 14.5%
.351 to .400 3.9%   2.101 to 2.150 14.8%
.401 to .450 4.2%   2.151 to 2.200 15.1%
.451 to .500 4.5%   2.201 to 2.250 15.4%
.501 to .550 4.8%   2.251 to 2.300 15.7%
.551 to .600 5.1%   2.301 to 2.350 16.0%
.601 to .650 5.4%   2.351 to 2.400 16.4%
.651 to .700 5.7%   2.401 to 2.450 16.7%
.701 to .750 6.0%   2.151 to 2.200 15.1%
.751 to .800 6.3%   2.201 to 2.250 15.4%
.801 to .850 6.6%   2.251 to 2.300 15.7%
.851 to .900 6.9%   2.301 to 2.350 16.0%
.901 to .950 7.2%   2.351 to 2.400 16.4%
.951 to 1.00 7.5%   2.401 to 2.450 16.7%
1.01 to 1.05 7.8%   2.451 to 2.500 17.0%
1.051 to 1.100 8.1%   2.501 to 2.550 17.3%
1.101 to 1.150 8.4%   2.551 to 2.600 17.6%
1.151 to 1.200 8.8%   2.601 to 2.650 17.9%
1.201 to 1.250 9.1%   2.651 to 2.700 18.2%
1.251 to 1.300 9.4%   2.701 to 2.750 18.5%
1.301 to 1.350 9.7%   2.751 to 2.800 18.8%
1.351 to 1.400 10.1%   2.801 to 2.850 19.1%
1.401 to 1.450 10.4%   2.851 to 2.900 19.4%
1.451 to 1.500 10.7%   2.901 to 2.950 19.7%
1.501 to 1.550 11.0%   2.951 to 3.000 20.0%
1.551 to 1.600 11.3%   3.001 to 3.050 20.3%
1.601 to 1.650 11.6%   3.051 to 3.100 20.6%
1.651 to 1.700 12.0%   3.101 to 3.150 20.9%
1.701 to 1.750 12.3%   3.151 to 3.200 21.2%
1.751 to 1.800 12.6%   3.201 to 3.250 21.5%
1.801 to 1.850 12.9%   3.251 to 3.300 21.8%
1.851 to 1.900 13.2%   3.301 to 3.350 22.1%
1.901 to 1.950 13.5%   3.351 to 3.400 22.4%
1.951 to 2.000 13.8%   3.401 to 3.450 33.7%
2.001 to 2.050 14.2%   3.451 to 3.500 23.0%

Published 316/316L Stainless Steel Surcharges based on Material Surcharges by Allegheny-Ludlum.

Material Surcharges - Allegheny-Ludlem Website

Search GEA FlatPlate
Breaking news
04.15.2008
GEA takes over Canadian company ViEX Inc.

Upcoming trade fairs
08.13.08 - 08.15.08
Coal Gen,
Louisville, KY

GEA Explorer